Flight deals with Virgin Atlantic starting from $387*
New York (JFK)to
London (LHR)Los Angeles (LAX)to
London (LHR)Boston (BOS)to
London (LHR)San Francisco (SFO)to
London (LHR)Washington, D.C. (IAD)to
London (LHR)Miami (MIA)to
London (LHR)Orlando (MCO)to
London (LHR)Atlanta (ATL)to
London (LHR)Tampa (TPA)to
London (LHR)Seattle (SEA)to
London (LHR)Las Vegas (LAS)to
London (LHR)Orlando (MCO)to
Manchester (MAN)Los Angeles (LAX)to
Paris (CDG)New York (JFK)to
Paris (CDG)New York (JFK)to
Manchester (MAN)New York (JFK)to
Lagos (LOS)Atlanta (ATL)to
Mumbai (BOM)Atlanta (ATL)to
Manchester (MAN)San Francisco (SFO)to
Delhi (DEL)New York (JFK)to
Delhi (DEL)Prices shown are per person. Cheapest fares may be hand baggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore Our Premium Flights
New York (JFK)to
London (LHR)Los Angeles (LAX)to
London (LHR)Boston (BOS)to
London (LHR)San Francisco (SFO)to
London (LHR)Washington, D.C. (IAD)to
London (LHR)Miami (MIA)to
London (LHR)Orlando (MCO)to
London (LHR)Atlanta (ATL)to
London (LHR)Prices shown are per person. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Upper Class flights
New York (JFK)to
London (LHR)Los Angeles (LAX)to
London (LHR)Boston (BOS)to
London (LHR)San Francisco (SFO)to
London (LHR)Washington, D.C. (IAD)to
London (LHR)Miami (MIA)to
London (LHR)Orlando (MCO)to
London (LHR)Atlanta (ATL)to
London (LHR)Prices shown are per person. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Where do you want to go?
Our hottest flight deals 🔥
From | To | Fare type | Dates | Price |
---|---|---|---|---|
FromNew York (JFK) | ToLondon (LHR) | Round trip / Economy | 12/31/2024 - 03/29/2025 | Starting from $395* Seen: 11 hours ago |
FromLos Angeles (LAX) | ToLondon (LHR) | Round trip / Economy | 04/15/2025 - 04/29/2025 | Starting from $665* Seen: 5 hours ago |
FromBoston (BOS) | ToLondon (LHR) | Round trip / Economy | 02/28/2025 - 03/09/2025 | Starting from $387* Seen: 2 hours ago |
FromSan Francisco (SFO) | ToLondon (LHR) | Round trip / Economy | 01/14/2025 - 01/28/2025 | Starting from $627* Seen: 14 minutes ago |
FromWashington, D.C. (IAD) | ToLondon (LHR) | Round trip / Economy | 01/12/2025 - 01/28/2025 | Starting from $627* Seen: 9 hours ago |
FromMiami (MIA) | ToLondon (LHR) | Round trip / Economy | 02/13/2025 - 02/18/2025 | Starting from $521* Seen: 10 hours ago |
FromOrlando (MCO) | ToLondon (LHR) | Round trip / Economy | 04/27/2025 - 05/06/2025 | Starting from $633* Seen: 10 minutes ago |
FromAtlanta (ATL) | ToLondon (LHR) | Round trip / Economy | 02/25/2025 - 03/04/2025 | Starting from $726* Seen: 4 hours ago |
FromTampa (TPA) | ToLondon (LHR) | Round trip / Economy | 12/31/2024 - 01/22/2025 | Starting from $669* Seen: 7 hours ago |
FromSeattle (SEA) | ToLondon (LHR) | Round trip / Economy | 02/09/2025 - 02/21/2025 | Starting from $670* Seen: 4 hours ago |
FromLas Vegas (LAS) | ToLondon (LHR) | Round trip / Economy | 03/02/2025 - 03/21/2025 | Starting from $705* Seen: 1 minute ago |
FromOrlando (MCO) | ToManchester (MAN) | Round trip / Economy | 10/09/2025 - 10/12/2025 | Starting from $717* Seen: 2 hours ago |
FromLos Angeles (LAX) | ToParis (CDG) | Round trip / Economy | 04/08/2025 - 04/29/2025 | Starting from $1,252* Seen: 5 hours ago |
FromNew York (JFK) | ToParis (CDG) | Round trip / Economy | 04/19/2025 - 04/26/2025 | Starting from $693* Seen: 10 hours ago |
FromNew York (JFK) | ToManchester (MAN) | Round trip / Economy | 12/30/2024 - 01/29/2025 | Starting from $794* Seen: 1 minute ago |
FromNew York (JFK) | ToLagos (LOS) | Round trip / Economy | 02/23/2025 - 03/23/2025 | Starting from $1,075* Seen: 11 hours ago |
FromAtlanta (ATL) | ToMumbai (BOM) | Round trip / Economy | 04/18/2025 - 04/27/2025 | Starting from $1,177* Seen: 10 hours ago |
FromSan Francisco (SFO) | ToDelhi (DEL) | Round trip / Economy | 01/22/2025 - 03/12/2025 | Starting from $746* Seen: 11 hours ago |
FromNew York (JFK) | ToDelhi (DEL) | Round trip / Economy | 09/01/2025 - 10/10/2025 | Starting from $721* Seen: 7 hours ago |
FromDetroit (DTW) | ToLondon (LHR) | Round trip / Economy | 03/24/2025 - 03/29/2025 | Starting from $1,766* Seen: 8 hours ago |
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional luggage fees and charges for optional products and services may apply.
Diamond status in APEX Health & Safety
Virgin Atlantic is incredibly proud to have been awarded Diamond status in Health and Safety by APEX and Simpliflying. This is the highest standard possible, and shows our unwavering commitment to keeping our staff and customers safe and sound throughout the Covid-19 pandemic. Initiatives like our complimentary Covid-19 insurance cover, our pre-flight testing, and our efforts to create the safest customer journey possible have helped us reached this fantastic achievement. |