Direct flights from New York to London
Swap New York for London without the stopover. Fly direct from New York JFK to London Heathrow, then explore the latest fares below to find the dates that work best for you.
Swap New York for London without the stopover. Fly direct from New York JFK to London Heathrow, then explore the latest fares below to find the dates that work best for you.
It’s the little touches that make all the difference. More space to stretch out, a welcome glass of bubbly, and delicious meals served on real china. Just enough extra to make your journey feel that bit more special from take-off to landing.
|
Extra legroom Sit back and relax in a spacious leather seat with up to 38 inches of pitch, plus a footrest for added comfort throughout your flight. |
Generous baggage allowance Bring more with you, with two checked bags (up to 50lbs / 23kg each) plus hand luggage — and priority baggage delivery when you land. |
Enhanced airport experience Enjoy dedicated check-in, bag drop and priority boarding — designed to make your airport experience smoother from start to finish. |
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | London (LHR) | Round trip / Premium | Aug 18, 2027 - Sep 10, 2027 | Starting from $2,163 Seen: 1 hour ago |
| New York (JFK) | London (LHR) | Round trip / Premium | Aug 12, 2027 - Aug 26, 2027 | Starting from $2,163 Seen: 23 minutes ago |
| New York (JFK) | London (LHR) | Round trip / Premium | Aug 01, 2027 - Aug 29, 2027 | Starting from $2,163 Seen: 31 minutes ago |
| New York (JFK) | London (LHR) | Round trip / Premium | Sep 23, 2027 - Sep 27, 2027 | Starting from $2,164 Seen: 1 day ago |
| New York (JFK) | London (LHR) | Round trip / Premium | Sep 24, 2027 - Sep 28, 2027 | Starting from $2,164 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Premium | Sep 07, 2027 - Sep 14, 2027 | Starting from $2,366 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Premium | Jun 02, 2027 - Jun 13, 2027 | Starting from $2,367 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Premium | Sep 07, 2027 - Sep 14, 2027 | Starting from $3,168 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Premium | Jun 02, 2027 - Jun 13, 2027 | Starting from $3,541 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Premium | May 26, 2027 - May 26, 2027 | Starting from $7,355 Seen: 1 day ago |
| New York (LGA) | London (LHR) | Round trip / Premium | Aug 01, 2027 - Aug 07, 2027 | Starting from $2,180 Seen: 22 hours ago |
| New York (LGA) | London (LHR) | Round trip / Premium | Jul 06, 2027 - Jul 13, 2027 | Starting from $2,180 Seen: 16 hours ago |
| New York (LGA) | London (LHR) | Round trip / Premium | Jul 09, 2027 - Jul 12, 2027 | Starting from $2,180 Seen: 1 day ago |
| New York (LGA) | London (LHR) | Round trip / Premium | Jul 09, 2027 - Jul 12, 2027 | Starting from $2,364 Seen: 1 day ago |
| New York (LGA) | London (LHR) | Round trip / Premium | Jul 09, 2027 - Jul 12, 2027 | Starting from $2,660 Seen: 1 day ago |
| New York (JFK) | London (LCY) | Round trip / Premium | Jul 13, 2027 - Jul 24, 2027 | Starting from $2,474 Seen: 1 day ago |
Whether you're travelling for business or switching off in style, Virgin Atlantic Upper Class makes every journey feel exceptional. From the moment you arrive at the airport to the moment you land, enjoy a seamless experience designed around comfort, space and a little indulgence.
|
Fully flat beds Stretch out, settle in and arrive refreshed with a fully flat bed, plenty of personal space, and entertainment at your fingertips. |
Generous baggage allowance Enjoy two checked bags of up to 70lbs (32kg) each, plus two carry-on bags with a combined weight of up to 35lbs (16kg), and priority baggage delivery on arrival. |
Clubhouse access Start your journey in style with access to our Clubhouse or partner lounges worldwide, where you can relax, dine and unwind before boarding. |
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | London (LHR) | Round trip / Upper Class | Aug 04, 2027 - Aug 11, 2027 | Starting from $4,144 Seen: 20 hours ago |
| New York (JFK) | London (LHR) | Round trip / Upper Class | Aug 18, 2027 - Aug 25, 2027 | Starting from $4,144 Seen: 9 hours ago |
| New York (JFK) | London (LHR) | Round trip / Upper Class | Aug 04, 2027 - Aug 11, 2027 | Starting from $4,163 Seen: 20 hours ago |
| New York (JFK) | London (LHR) | Round trip / Upper Class | Aug 18, 2027 - Aug 25, 2027 | Starting from $4,163 Seen: 9 hours ago |
| New York (JFK) | London (LHR) | Round trip / Upper Class | Aug 13, 2027 - Aug 25, 2027 | Starting from $4,389 Seen: 13 hours ago |
| New York (JFK) | London (LHR) | Round trip / Upper Class | Aug 10, 2027 - Aug 21, 2027 | Starting from $4,389 Seen: 13 hours ago |
| New York (JFK) | London (LGW) | Round trip / Upper Class | Jun 02, 2027 - Jun 13, 2027 | Starting from $5,268 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Upper Class | Sep 07, 2027 - Sep 14, 2027 | Starting from $5,418 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Upper Class | Sep 07, 2027 - Sep 14, 2027 | Starting from $6,818 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Upper Class | Jun 02, 2027 - Jun 13, 2027 | Starting from $7,818 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Upper Class | May 26, 2027 - May 26, 2027 | Starting from $19,259 Seen: 1 day ago |
| New York (LGA) | London (LHR) | Round trip / Upper Class | Jul 06, 2027 - Jul 13, 2027 | Starting from $5,881 Seen: 16 hours ago |
| New York (LGA) | London (LHR) | Round trip / Upper Class | Aug 01, 2027 - Aug 07, 2027 | Starting from $6,019 Seen: 22 hours ago |
| New York (LGA) | London (LHR) | Round trip / Upper Class | Jul 06, 2027 - Jul 13, 2027 | Starting from $6,631 Seen: 16 hours ago |
| New York (LGA) | London (LHR) | Round trip / Upper Class | Aug 01, 2027 - Aug 07, 2027 | Starting from $7,019 Seen: 22 hours ago |
| New York (LGA) | London (LHR) | Round trip / Upper Class | Jul 09, 2027 - Jul 12, 2027 | Starting from $5,531 Seen: 1 day ago |
| New York (LGA) | London (LHR) | Round trip / Upper Class | Jul 09, 2027 - Jul 12, 2027 | Starting from $6,531 Seen: 1 day ago |
| New York (JFK) | London (LCY) | Round trip / Upper Class | Jul 13, 2027 - Jul 24, 2027 | Starting from $4,999 Seen: 1 day ago |

Need to know
Helpful details before you book your next getaway.
![]() |
Best overall airline in Europe 2025Virgin Atlantic is incredibly proud to have been voted Europe's best airline once again in the APEX awards. Withholding status of Europe's best airline for 5 years running. |