Direct flights from New York to London
Swap New York for London without the stopover. Fly direct from New York JFK to London Heathrow, then explore the latest fares below to find the dates that work best for you.
Swap New York for London without the stopover. Fly direct from New York JFK to London Heathrow, then explore the latest fares below to find the dates that work best for you.
It’s the little touches that make all the difference. More space to stretch out, a welcome glass of bubbly, and delicious meals served on real china. Just enough extra to make your journey feel that bit more special from take-off to landing.
|
Extra legroom Sit back and relax in a spacious leather seat with up to 38 inches of pitch, plus a footrest for added comfort throughout your flight. |
Generous baggage allowance Bring more with you, with two checked bags (up to 50lbs / 23kg each) plus hand luggage — and priority baggage delivery when you land. |
Enhanced airport experience Enjoy dedicated check-in, bag drop and priority boarding — designed to make your airport experience smoother from start to finish. |
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | London (LHR) | Round trip / Premium | May 06, 2027 - May 17, 2027 | Starting from $2,070 Seen: 10 hours ago |
| New York (JFK) | London (LHR) | Round trip / Premium | Jul 24, 2027 - Aug 04, 2027 | Starting from $1,902 Seen: 8 hours ago |
| New York (JFK) | London (LHR) | Round trip / Premium | Jul 24, 2027 - Aug 04, 2027 | Starting from $1,921 Seen: 8 hours ago |
| New York (JFK) | London (LHR) | Round trip / Premium | Jul 24, 2027 - Aug 04, 2027 | Starting from $1,921 Seen: 8 hours ago |
| New York (JFK) | London (LHR) | Round trip / Premium | Apr 28, 2027 - May 09, 2027 | Starting from $2,070 Seen: 9 hours ago |
| New York (JFK) | London (LGW) | Round trip / Premium | Apr 22, 2027 - May 01, 2027 | Starting from $2,406 Seen: 8 hours ago |
| New York (JFK) | London (LGW) | Round trip / Premium | Aug 18, 2027 - Sep 01, 2027 | Starting from $2,406 Seen: 23 hours ago |
| New York (JFK) | London (LGW) | Round trip / Premium | Jun 10, 2027 - Jun 27, 2027 | Starting from $2,407 Seen: 23 hours ago |
| New York (JFK) | London (LGW) | Round trip / Premium | Aug 03, 2027 - Aug 20, 2027 | Starting from $2,407 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Premium | Aug 03, 2027 - Aug 20, 2027 | Starting from $3,173 Seen: 1 day ago |
| New York (JFK) | London (LCY) | Round trip / Premium | May 17, 2027 - May 24, 2027 | Starting from $3,493 Seen: 1 day ago |
| New York (JFK) | London (LCY) | Round trip / Premium | Aug 21, 2027 - Aug 29, 2027 | Starting from $3,204 Seen: 1 day ago |
| New York (LGA) | London (LGW) | Round trip / Premium | Apr 20, 2027 - Apr 27, 2027 | Starting from $3,187 Seen: 3 hours ago |
| New York (LGA) | London (LGW) | Round trip / Premium | Apr 20, 2027 - Apr 27, 2027 | Starting from $4,250 Seen: 3 hours ago |
Whether you're travelling for business or switching off in style, Virgin Atlantic Upper Class makes every journey feel exceptional. From the moment you arrive at the airport to the moment you land, enjoy a seamless experience designed around comfort, space and a little indulgence.
|
Fully flat beds Stretch out, settle in and arrive refreshed with a fully flat bed, plenty of personal space, and entertainment at your fingertips. |
Generous baggage allowance Enjoy two checked bags of up to 70lbs (32kg) each, plus two carry-on bags with a combined weight of up to 35lbs (16kg), and priority baggage delivery on arrival. |
Clubhouse access Start your journey in style with access to our Clubhouse or partner lounges worldwide, where you can relax, dine and unwind before boarding. |
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | London (LHR) | Round trip / Upper Class | Jul 28, 2027 - Aug 04, 2027 | Starting from $4,313 Seen: 1 day ago |
| New York (JFK) | London (LHR) | Round trip / Upper Class | Aug 19, 2027 - Sep 02, 2027 | Starting from $4,313 Seen: 1 day ago |
| New York (JFK) | London (LHR) | Round trip / Upper Class | May 05, 2027 - May 13, 2027 | Starting from $4,313 Seen: 1 day ago |
| New York (JFK) | London (LHR) | Round trip / Upper Class | Apr 13, 2027 - May 18, 2027 | Starting from $4,314 Seen: 1 day ago |
| New York (JFK) | London (LHR) | Round trip / Upper Class | Jul 13, 2027 - Aug 03, 2027 | Starting from $4,314 Seen: 1 day ago |
| New York (JFK) | London (LHR) | Round trip / Upper Class | Aug 25, 2027 - Sep 02, 2027 | Starting from $4,313 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Upper Class | Apr 22, 2027 - May 01, 2027 | Starting from $5,069 Seen: 8 hours ago |
| New York (JFK) | London (LGW) | Round trip / Upper Class | Aug 03, 2027 - Aug 20, 2027 | Starting from $4,769 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Upper Class | Aug 03, 2027 - Aug 20, 2027 | Starting from $4,769 Seen: 1 day ago |
| New York (JFK) | London (LGW) | Round trip / Upper Class | Aug 18, 2027 - Sep 01, 2027 | Starting from $4,819 Seen: 23 hours ago |
| New York (JFK) | London (LGW) | Round trip / Upper Class | Aug 18, 2027 - Sep 01, 2027 | Starting from $4,819 Seen: 23 hours ago |
| New York (JFK) | London (LGW) | Round trip / Upper Class | Jun 10, 2027 - Jun 27, 2027 | Starting from $5,032 Seen: 23 hours ago |
| New York (JFK) | London (LCY) | Round trip / Upper Class | May 17, 2027 - May 24, 2027 | Starting from $6,112 Seen: 1 day ago |
| New York (JFK) | London (LCY) | Round trip / Upper Class | Aug 21, 2027 - Aug 29, 2027 | Starting from $5,901 Seen: 1 day ago |
| New York (LGA) | London (LGW) | Round trip / Upper Class | Apr 20, 2027 - Apr 27, 2027 | Starting from $7,634 Seen: 3 hours ago |
| New York (LGA) | London (LGW) | Round trip / Upper Class | Apr 20, 2027 - Apr 27, 2027 | Starting from $8,584 Seen: 3 hours ago |

Need to know
Helpful details before you book your next getaway.
![]() |
Best overall airline in Europe 2025Virgin Atlantic is incredibly proud to have been voted Europe's best airline once again in the APEX awards. Withholding status of Europe's best airline for 5 years running. |