Washington, D.C.(IAD) to London(LHR)
Book our best prices between Washington, D.C. and London within the next 6 months
Flight tickets from Washington, D.C. to London on Virgin Atlantic
Explore flights using your Virgin Points
Explore Premium
It’s the little touches that make all the difference. More space to stretch out, a welcome glass of bubbly, and delicious meals served on real china. Just enough extra to make your journey feel that bit more special from take-off to landing.
|
Extra legroom Sit back and relax in a spacious leather seat with up to 38 inches of pitch, plus a footrest for added comfort throughout your flight. |
Generous baggage allowance Bring more with you, with two checked bags (up to 50lbs / 23kg each) plus hand luggage — and priority baggage delivery when you land. |
Enhanced airport experience Enjoy dedicated check-in, bag drop and priority boarding — designed to make your airport experience smoother from start to finish. |
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| Washington, D.C. (IAD) | London (LHR) | Round trip / Premium | Sep 21, 2027 - Oct 13, 2027 | Starting from $2,264 Seen: 32 minutes ago |
| Washington, D.C. (IAD) | London (LHR) | Round trip / Premium | Sep 22, 2027 - Oct 14, 2027 | Starting from $2,264 Seen: 32 minutes ago |
| Washington, D.C. (IAD) | London (LHR) | Round trip / Premium | Aug 08, 2027 - Aug 13, 2027 | Starting from $2,265 Seen: 1 day ago |
| Washington, D.C. (IAD) | London (LHR) | Round trip / Premium | Sep 07, 2027 - Sep 14, 2027 | Starting from $2,265 Seen: 1 day ago |
| Washington, D.C. (IAD) | London (LHR) | Round trip / Premium | Oct 05, 2027 - Oct 12, 2027 | Starting from $2,265 Seen: 1 day ago |
| Washington, D.C. (IAD) | London (LGW) | Round trip / Premium | Jun 18, 2027 - Jun 28, 2027 | Starting from $2,857 Seen: 23 hours ago |
| Washington, D.C. (IAD) | London (LGW) | Round trip / Premium | Jun 18, 2027 - Jun 28, 2027 | Starting from $4,936 Seen: 23 hours ago |
| Washington, D.C. (IAD) | London (LCY) | Round trip / Premium | Jul 26, 2027 - Aug 06, 2027 | Starting from $2,381 Seen: 1 day ago |
| Washington, D.C. (IAD) | London (LCY) | Round trip / Premium | Aug 01, 2027 - Aug 12, 2027 | Starting from $2,427 Seen: 1 day ago |
Discover Upper Class
Whether you're travelling for business or switching off in style, Virgin Atlantic Upper Class makes every journey feel exceptional. From the moment you arrive at the airport to the moment you land, enjoy a seamless experience designed around comfort, space and a little indulgence.
|
Fully flat beds Stretch out, settle in and arrive refreshed with a fully flat bed, plenty of personal space, and entertainment at your fingertips. |
Generous baggage allowance Enjoy two checked bags of up to 70lbs (32kg) each, plus two carry-on bags with a combined weight of up to 35lbs (16kg), and priority baggage delivery on arrival. |
Clubhouse access Start your journey in style with access to our Clubhouse or partner lounges worldwide, where you can relax, dine and unwind before boarding. |
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| Washington, D.C. (IAD) | London (LHR) | Round trip / Upper Class | Aug 24, 2027 - Sep 07, 2027 | Starting from $5,034 Seen: 11 hours ago |
| Washington, D.C. (IAD) | London (LHR) | Round trip / Upper Class | Aug 10, 2027 - Aug 17, 2027 | Starting from $4,622 Seen: 1 day ago |
| Washington, D.C. (IAD) | London (LHR) | Round trip / Upper Class | Aug 10, 2027 - Aug 17, 2027 | Starting from $4,627 Seen: 1 day ago |
| Washington, D.C. (IAD) | London (LHR) | Round trip / Upper Class | Aug 03, 2027 - Aug 08, 2027 | Starting from $4,872 Seen: 1 day ago |
| Washington, D.C. (IAD) | London (LHR) | Round trip / Upper Class | Aug 03, 2027 - Aug 08, 2027 | Starting from $4,877 Seen: 1 day ago |
| Washington, D.C. (IAD) | London (LHR) | Round trip / Upper Class | Aug 03, 2027 - Aug 08, 2027 | Starting from $4,891 Seen: 1 day ago |
| Washington, D.C. (IAD) | London (LGW) | Round trip / Upper Class | Jun 18, 2027 - Jun 28, 2027 | Starting from $6,048 Seen: 23 hours ago |
| Washington, D.C. (IAD) | London (LGW) | Round trip / Upper Class | Jun 18, 2027 - Jun 28, 2027 | Starting from $11,563 Seen: 23 hours ago |
| Washington, D.C. (IAD) | London (LCY) | Round trip / Upper Class | Aug 01, 2027 - Aug 12, 2027 | Starting from $4,927 Seen: 1 day ago |
| Washington, D.C. (IAD) | London (LCY) | Round trip / Upper Class | Jul 26, 2027 - Aug 06, 2027 | Starting from $5,373 Seen: 1 day ago |

Alternative Routes to London
![]() |
Best overall airline in Europe 2025Virgin Atlantic is incredibly proud to have been voted Europe's best airline once again in the APEX awards. Withholding status of Europe's best airline for 5 years running. |












