Baltimore(BWI) to London(LHR)
Book our best prices between Baltimore and London within the next 6 months
Flight tickets from Baltimore to London on Virgin Atlantic
Explore flights using your Virgin Points
Explore Premium
It’s the little touches that make all the difference. More space to stretch out, a welcome glass of bubbly, and delicious meals served on real china. Just enough extra to make your journey feel that bit more special from take-off to landing.
|
Extra legroom Sit back and relax in a spacious leather seat with up to 38 inches of pitch, plus a footrest for added comfort throughout your flight. |
Generous baggage allowance Bring more with you, with two checked bags (up to 50lbs / 23kg each) plus hand luggage — and priority baggage delivery when you land. |
Enhanced airport experience Enjoy dedicated check-in, bag drop and priority boarding — designed to make your airport experience smoother from start to finish. |
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| Baltimore (BWI) | London (LHR) | Round trip / Premium | Sep 01, 2027 - Sep 08, 2027 | Starting from $2,291 Seen: 4 hours ago |
| Baltimore (BWI) | London (LHR) | Round trip / Premium | Sep 01, 2027 - Sep 08, 2027 | Starting from $2,771 Seen: 4 hours ago |
| Baltimore (BWI) | London (LHR) | Round trip / Premium | Jun 15, 2027 - Jun 23, 2027 | Starting from $2,448 Seen: 1 day ago |
| Baltimore (BWI) | London (LHR) | Round trip / Premium | Jun 15, 2027 - Jun 23, 2027 | Starting from $2,928 Seen: 1 day ago |
| Baltimore (BWI) | London (LHR) | Round trip / Premium | Sep 17, 2027 - Sep 25, 2027 | Starting from $2,955 Seen: 1 day ago |
| Baltimore (BWI) | London (LGW) | Round trip / Premium | Jul 24, 2027 - Aug 06, 2027 | Starting from $2,418 Seen: 6 hours ago |
| Baltimore (BWI) | London (LGW) | Round trip / Premium | Jul 24, 2027 - Aug 06, 2027 | Starting from $3,067 Seen: 6 hours ago |
| Baltimore (BWI) | London (LGW) | Round trip / Premium | Sep 01, 2027 - Sep 08, 2027 | Starting from $3,591 Seen: 4 hours ago |
| Baltimore (BWI) | London (LGW) | Round trip / Premium | Sep 01, 2027 - Sep 08, 2027 | Starting from $4,522 Seen: 4 hours ago |
Discover Upper Class
Whether you're travelling for business or switching off in style, Virgin Atlantic Upper Class makes every journey feel exceptional. From the moment you arrive at the airport to the moment you land, enjoy a seamless experience designed around comfort, space and a little indulgence.
|
Fully flat beds Stretch out, settle in and arrive refreshed with a fully flat bed, plenty of personal space, and entertainment at your fingertips. |
Generous baggage allowance Enjoy two checked bags of up to 70lbs (32kg) each, plus two carry-on bags with a combined weight of up to 35lbs (16kg), and priority baggage delivery on arrival. |
Clubhouse access Start your journey in style with access to our Clubhouse or partner lounges worldwide, where you can relax, dine and unwind before boarding. |
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| Baltimore (BWI) | London (LHR) | Round trip / Upper Class | Sep 01, 2027 - Sep 08, 2027 | Starting from $5,072 Seen: 4 hours ago |
| Baltimore (BWI) | London (LHR) | Round trip / Upper Class | Sep 01, 2027 - Sep 08, 2027 | Starting from $5,972 Seen: 4 hours ago |
| Baltimore (BWI) | London (LHR) | Round trip / Upper Class | Jun 15, 2027 - Jun 23, 2027 | Starting from $5,571 Seen: 1 day ago |
| Baltimore (BWI) | London (LHR) | Round trip / Upper Class | Sep 17, 2027 - Sep 25, 2027 | Starting from $6,071 Seen: 1 day ago |
| Baltimore (BWI) | London (LHR) | Round trip / Upper Class | Jun 15, 2027 - Jun 23, 2027 | Starting from $6,471 Seen: 1 day ago |
| Baltimore (BWI) | London (LHR) | Round trip / Upper Class | Sep 17, 2027 - Sep 25, 2027 | Starting from $6,971 Seen: 1 day ago |
| Baltimore (BWI) | London (LGW) | Round trip / Upper Class | Jul 24, 2027 - Aug 06, 2027 | Starting from $5,570 Seen: 6 hours ago |
| Baltimore (BWI) | London (LGW) | Round trip / Upper Class | Jul 24, 2027 - Aug 06, 2027 | Starting from $5,570 Seen: 6 hours ago |
| Baltimore (BWI) | London (LGW) | Round trip / Upper Class | Sep 01, 2027 - Sep 08, 2027 | Starting from $8,269 Seen: 4 hours ago |
| Baltimore (BWI) | London (LGW) | Round trip / Upper Class | Sep 01, 2027 - Sep 08, 2027 | Starting from $8,904 Seen: 4 hours ago |

Alternative Routes to London
![]() |
Best overall airline in Europe 2025Virgin Atlantic is incredibly proud to have been voted Europe's best airline once again in the APEX awards. Withholding status of Europe's best airline for 5 years running. |
Explore Virgin Atlantic's Top-Pick Destinations







