
Flights from Washington, D.C. (IAD) to India
expand_more
expand_more
1 Passenger, Economy
expand_moreVoucher or promo code
expand_moretoday
today
Flight tickets from Washington, D.C. to India on Virgin Atlantic
flight_takeoff
flight_land
$
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares, fuel surcharges and applicable taxes may vary depending on the ticketing date and exchange rate.
Additional baggage fees and charges for optional products and services may apply.
See our latest deals travelling in Premium
flight_takeoff
flight_land
$
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares, fuel surcharges and applicable taxes may vary depending on the ticketing date and exchange rate.
Additional baggage fees and charges for optional products and services may apply.
See our latest deals travelling in Upper Class
flight_takeoff
flight_land
$
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares, fuel surcharges and applicable taxes may vary depending on the ticketing date and exchange rate.
Additional baggage fees and charges for optional products and services may apply.

Virgin Atlantic tickets for Washington, D.C. to India flights
flight_takeoff
flight_land
$
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| Washington, D.C. (IAD) | Delhi (DEL) | Round trip / Economy | Sep 20, 2027 - Oct 04, 2027 | Starting from $807 Seen: 16 hours ago |
| Washington, D.C. (IAD) | Delhi (DEL) | Round trip / Economy | Sep 20, 2027 - Oct 04, 2027 | Starting from $812 Seen: 16 hours ago |
| Washington, D.C. (IAD) | Bengaluru (BLR) | Round trip / Economy | Feb 08, 2027 - Mar 08, 2027 | Starting from $1,120 Seen: 1 day ago |
| Washington, D.C. (IAD) | Bengaluru (BLR) | Round trip / Economy | Feb 26, 2027 - Mar 29, 2027 | Starting from $1,120 Seen: 1 day ago |
| Washington, D.C. (IAD) | Bengaluru (BLR) | Round trip / Economy | Feb 10, 2027 - Mar 05, 2027 | Starting from $1,125 Seen: 1 day ago |
| Washington, D.C. (IAD) | Mumbai (BOM) | Round trip / Economy | Mar 05, 2027 - Mar 21, 2027 | Starting from $927 Seen: 1 day ago |
| Washington, D.C. (IAD) | Mumbai (BOM) | Round trip / Economy | Jan 22, 2027 - Feb 16, 2027 | Starting from $956 Seen: 1 day ago |
| Washington, D.C. (IAD) | Mumbai (BOM) | Round trip / Economy | Mar 05, 2027 - Mar 21, 2027 | Starting from $961 Seen: 1 day ago |
| Washington, D.C. (IAD) | Delhi (DEL) | Round trip / Economy | Mar 10, 2027 - Mar 23, 2027 | Starting from $857 Seen: 1 day ago |
| Washington, D.C. (IAD) | Ahmedabad (AMD) | Round trip / Economy | Jan 11, 2027 - Feb 25, 2027 | Starting from $1,207 Seen: 19 hours ago |
| Washington, D.C. (IAD) | Ahmedabad (AMD) | Round trip / Economy | Jan 04, 2027 - Feb 19, 2027 | Starting from $1,762 Seen: 19 hours ago |
| Washington, D.C. (IAD) | Ahmedabad (AMD) | Round trip / Economy | Jan 07, 2027 - Feb 21, 2027 | Starting from $2,010 Seen: 19 hours ago |
| Washington, D.C. (IAD) | Hyderabad (HYD) | Round trip / Economy | Feb 26, 2027 - Mar 29, 2027 | Starting from $1,156 Seen: 1 day ago |
| Washington, D.C. (IAD) | Hyderabad (HYD) | Round trip / Economy | Jan 16, 2027 - Jan 21, 2027 | Starting from $1,628 Seen: 1 day ago |
| Washington, D.C. (IAD) | Hyderabad (HYD) | Round trip / Economy | Feb 26, 2027 - Mar 29, 2027 | Starting from $1,797 Seen: 1 day ago |
| Washington, D.C. (IAD) | Jaipur (JAI) | Round trip / Economy | Jan 06, 2027 - Feb 06, 2027 | Starting from $1,377 Seen: 20 hours ago |
| Washington, D.C. (IAD) | Jaipur (JAI) | Round trip / Economy | Jan 06, 2027 - Feb 05, 2027 | Starting from $1,377 Seen: 20 hours ago |
| Washington, D.C. (IAD) | Jaipur (JAI) | Round trip / Economy | Jan 05, 2027 - Feb 04, 2027 | Starting from $1,608 Seen: 20 hours ago |
| Washington, D.C. (IAD) | Amritsar (ATQ) | Round trip / Economy | Feb 01, 2027 - Feb 15, 2027 | Starting from $1,164 Seen: 1 day ago |
| Washington, D.C. (IAD) | Amritsar (ATQ) | Round trip / Economy | Feb 01, 2027 - Feb 15, 2027 | Starting from $1,168 Seen: 1 day ago |
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares, fuel surcharges and applicable taxes may vary depending on the ticketing date and exchange rate.
Additional luggage fees and charges for optional products and services may apply.
![]() |
Best overall airline in Europe 2025Virgin Atlantic is incredibly proud to have been voted Europe's best airline once again in the APEX awards. Withholding status of Europe's best airline for 5 years running. |
























