
Flights from New York (JFK) to India
expand_more
expand_more
1 Passenger, Economy
expand_moreVoucher or promo code
expand_moretoday
today
Flight tickets from New York to India on Virgin Atlantic
flight_takeoff
flight_land
$
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares, fuel surcharges and applicable taxes may vary depending on the ticketing date and exchange rate.
Additional baggage fees and charges for optional products and services may apply.
See our latest deals travelling in Premium
flight_takeoff
flight_land
$
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares, fuel surcharges and applicable taxes may vary depending on the ticketing date and exchange rate.
Additional baggage fees and charges for optional products and services may apply.
See our latest deals travelling in Upper Class
flight_takeoff
flight_land
$
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares, fuel surcharges and applicable taxes may vary depending on the ticketing date and exchange rate.
Additional baggage fees and charges for optional products and services may apply.

Virgin Atlantic tickets for New York to India flights
flight_takeoff
flight_land
$
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | Delhi (DEL) | Round trip / Economy | Sep 10, 2027 - Sep 22, 2027 | Starting from $850 Seen: 1 day ago |
| New York (JFK) | Delhi (DEL) | Round trip / Economy | Jan 23, 2027 - Feb 07, 2027 | Starting from $895 Seen: 1 day ago |
| New York (JFK) | Mumbai (BOM) | Round trip / Economy | Jan 16, 2027 - May 03, 2027 | Starting from $850 Seen: 1 day ago |
| New York (JFK) | Delhi (DEL) | Round trip / Economy | May 05, 2027 - Sep 08, 2027 | Starting from $851 Seen: 1 day ago |
| New York (JFK) | Mumbai (BOM) | Round trip / Economy | May 10, 2027 - Jun 23, 2027 | Starting from $850 Seen: 22 hours ago |
| New York (JFK) | Mumbai (BOM) | Round trip / Economy | Mar 01, 2027 - Jun 28, 2027 | Starting from $850 Seen: 6 hours ago |
| New York (JFK) | Bengaluru (BLR) | Round trip / Economy | Mar 13, 2027 - Mar 20, 2027 | Starting from $1,154 Seen: 1 day ago |
| New York (JFK) | Bengaluru (BLR) | Round trip / Economy | Feb 02, 2027 - Apr 14, 2027 | Starting from $1,155 Seen: 1 day ago |
| New York (JFK) | Bengaluru (BLR) | Round trip / Economy | Jan 14, 2027 - Jan 28, 2027 | Starting from $1,085 Seen: 17 hours ago |
| New York (JFK) | Ahmedabad (AMD) | Round trip / Economy | Dec 27, 2027 - Feb 01, 2027 | Starting from $1,815 Seen: 1 day ago |
| New York (JFK) | Ahmedabad (AMD) | Round trip / Economy | Dec 28, 2027 - Feb 02, 2027 | Starting from $1,870 Seen: 1 day ago |
| New York (JFK) | Ahmedabad (AMD) | Round trip / Economy | Dec 26, 2026 - Jan 31, 2027 | Starting from $1,870 Seen: 1 day ago |
| New York (JFK) | Hyderabad (HYD) | Round trip / Economy | Jan 14, 2027 - Feb 06, 2027 | Starting from $1,339 Seen: 16 hours ago |
| New York (JFK) | Hyderabad (HYD) | Round trip / Economy | Jun 25, 2027 - Aug 17, 2027 | Starting from $1,509 Seen: 17 hours ago |
| New York (JFK) | Hyderabad (HYD) | Round trip / Economy | Jan 14, 2027 - Feb 06, 2027 | Starting from $1,702 Seen: 16 hours ago |
| New York (JFK) | Kolkata (CCU) | Round trip / Economy | May 08, 2027 - Aug 24, 2027 | Starting from $1,407 Seen: 1 day ago |
| New York (JFK) | Chennai (MAA) | Round trip / Economy | Jan 04, 2027 - Feb 04, 2027 | Starting from $1,723 Seen: 20 hours ago |
| New York (JFK) | Chennai (MAA) | Round trip / Economy | Dec 15, 2026 - Apr 07, 2027 | Starting from $4,488 Seen: 19 hours ago |
| New York (JFK) | Kolkata (CCU) | Round trip / Economy | May 07, 2027 - Aug 24, 2027 | Starting from $1,408 Seen: 23 hours ago |
| New York (JFK) | Kolkata (CCU) | Round trip / Economy | May 08, 2027 - Aug 25, 2027 | Starting from $1,408 Seen: 23 hours ago |
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares, fuel surcharges and applicable taxes may vary depending on the ticketing date and exchange rate.
Additional luggage fees and charges for optional products and services may apply.
![]() |
Best overall airline in Europe 2025Virgin Atlantic is incredibly proud to have been voted Europe's best airline once again in the APEX awards. Withholding status of Europe's best airline for 5 years running. |





























