Flight deals from New York(JFK) from $401*
Explore our popular flights from New York
New York (JFK)to
London (LHR)New York (JFK)to
Paris (CDG)New York (JFK)to
Manchester (MAN)New York (JFK)to
Lagos (LOS)New York (JFK)to
Delhi (DEL)New York (JFK)to
Tel Aviv (TLV)New York (JFK)to
Mumbai (BOM)New York (JFK)to
Barcelona (BCN)New York (JFK)to
Amsterdam (AMS)New York (JFK)to
Madrid (MAD)New York (JFK)to
Edinburgh (EDI)New York (JFK)to
Bangalore (BLR)New York (NYC)to
London (LON)New York (JFK)to
Dublin (DUB)New York (JFK)to
Milan (MXP)New York (JFK)to
Reykjavik (KEF)New York (NYC)to
London (LHR)New York (JFK)to
Johannesburg (JNB)New York (JFK)to
London (LGW)New York (JFK)to
London (LON)Prices shown are per person. Cheapest fares may be hand baggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore Our Premium Flights
New York (JFK)to
London (LHR)New York (JFK)to
Paris (CDG)New York (JFK)to
Manchester (MAN)New York (JFK)to
Lagos (LOS)New York (JFK)to
Delhi (DEL)New York (JFK)to
Tel Aviv (TLV)New York (JFK)to
Mumbai (BOM)New York (JFK)to
Barcelona (BCN)Prices shown are per person. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Upper Class flights
New York (JFK)to
London (LHR)New York (JFK)to
Paris (CDG)New York (JFK)to
Manchester (MAN)New York (JFK)to
Lagos (LOS)New York (JFK)to
Delhi (DEL)New York (JFK)to
Tel Aviv (TLV)New York (JFK)to
Mumbai (BOM)New York (JFK)to
Barcelona (BCN)Prices shown are per person. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Virgin Atlantic tickets for flights from New York
From | To | Fare type | Dates | Price |
---|---|---|---|---|
FromNew York (JFK) | ToLondon (LHR) | Round trip / Economy | 02/09/2025 - 02/16/2025 | Starting from $401* Seen: 1 day ago |
FromNew York (JFK) | ToParis (CDG) | Round trip / Economy | 01/24/2025 - 01/28/2025 | Starting from $468* Seen: 19 hours ago |
FromNew York (JFK) | ToManchester (MAN) | Round trip / Economy | 03/03/2025 - 03/11/2025 | Starting from $673* Seen: 1 hour ago |
FromNew York (JFK) | ToLagos (LOS) | Round trip / Economy | 03/13/2025 - 03/27/2025 | Starting from $1,075* Seen: 22 minutes ago |
FromNew York (JFK) | ToDelhi (DEL) | Round trip / Economy | 01/22/2025 - 05/09/2025 | Starting from $691* Seen: 6 hours ago |
FromNew York (JFK) | ToTel Aviv (TLV) | Round trip / Economy | 01/26/2025 - 02/05/2025 | Starting from $999* Seen: 1 day ago |
FromNew York (JFK) | ToMumbai (BOM) | Round trip / Economy | 03/19/2025 - 03/26/2025 | Starting from $691* Seen: 13 hours ago |
FromNew York (JFK) | ToBarcelona (BCN) | Round trip / Economy | 03/12/2025 - 04/02/2025 | Starting from $506* Seen: 16 hours ago |
FromNew York (JFK) | ToAmsterdam (AMS) | Round trip / Economy | 02/13/2025 - 02/16/2025 | Starting from $403* Seen: 1 day ago |
FromNew York (JFK) | ToMadrid (MAD) | Round trip / Economy | 03/04/2025 - 03/10/2025 | Starting from $510* Seen: 1 day ago |
FromNew York (JFK) | ToEdinburgh (EDI) | Round trip / Economy | 08/18/2025 - 08/28/2025 | Starting from $625* Seen: 19 hours ago |
FromNew York (JFK) | ToBangalore (BLR) | Round trip / Economy | 03/06/2025 - 03/31/2025 | Starting from $708* Seen: 3 hours ago |
FromNew York (JFK) | ToDublin (DUB) | Round trip / Economy | 03/01/2025 - 03/09/2025 | Starting from $862* Seen: 1 day ago |
FromNew York (JFK) | ToMilan (MXP) | Round trip / Economy | 04/07/2025 - 04/15/2025 | Starting from $1,100* Seen: 10 hours ago |
FromNew York (JFK) | ToReykjavik (KEF) | Round trip / Economy | 04/16/2025 - 04/23/2025 | Starting from $448* Seen: 2 hours ago |
FromNew York (NYC) | ToLondon (LHR) | Round trip / Economy | 06/11/2025 - 06/20/2025 | Starting from $742* Seen: 2 hours ago |
FromNew York (JFK) | ToJohannesburg (JNB) | Round trip / Economy | 09/10/2025 - 10/22/2025 | Starting from $1,585* Seen: 1 day ago |
FromNew York (JFK) | ToLondon (LGW) | Round trip / Economy | 08/29/2025 - 09/07/2025 | Starting from $657* Seen: 11 hours ago |
FromNew York (JFK) | ToLondon (LON) | Round trip / Economy | 10/01/2025 - 10/16/2025 | Starting from $582* Seen: 22 hours ago |
FromNew York (LGA) | ToLondon (LHR) | Round trip / Economy | 10/09/2025 - 10/14/2025 | Starting from $597* Seen: 5 hours ago |
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional luggage fees and charges for optional products and services may apply.
Explore other flights from New York
Diamond status in APEX Health & Safety
Virgin Atlantic is incredibly proud to have been awarded Diamond status in Health and Safety by APEX and Simpliflying. This is the highest standard possible, and shows our unwavering commitment to keeping our staff and customers safe and sound throughout the Covid-19 pandemic. Initiatives like our complimentary Covid-19 insurance cover, our pre-flight testing, and our efforts to create the safest customer journey possible have helped us reached this fantastic achievement. |