London(LHR) to New York(JFK) flight deals from £374*
Book our best prices between London and New York within the next 6 months
Virgin Atlantic deals for flights from London to New York
From | To | Fare type | Dates | Price |
---|---|---|---|---|
London (LHR) | New York (JFK) | Round trip / Economy | 22 Sep, 2025 - 28 Sep, 2025 | Starting from £374 Seen: 22 hours ago |
London (LHR) | New York (JFK) | Round trip / Economy | 24 Sep, 2025 - 27 Sep, 2025 | Starting from £374 Seen: 1 day ago |
London (LHR) | New York (JFK) | Round trip / Economy | 22 Sep, 2025 - 25 Sep, 2025 | Starting from £374 Seen: 1 day ago |
London (LHR) | New York (JFK) | Round trip / Economy | 24 Sep, 2025 - 29 Sep, 2025 | Starting from £374 Seen: 45 minutes ago |
London (LHR) | New York (JFK) | Round trip / Economy | 24 Sep, 2025 - 30 Sep, 2025 | Starting from £374 Seen: 2 hours ago |
London (LHR) | New York (JFK) | Round trip / Economy | 22 Sep, 2025 - 26 Sep, 2025 | Starting from £374 Seen: 1 day ago |
London (LCY) | New York (JFK) | Round trip / Economy | 24 Sep, 2025 - 28 Sep, 2025 | Starting from £407 Seen: 1 day ago |
London (LCY) | New York (JFK) | Round trip / Economy | 20 Jan, 2026 - 24 Jan, 2026 | Starting from £488 Seen: 1 day ago |
London (LCY) | New York (JFK) | Round trip / Economy | 20 Jan, 2026 - 24 Jan, 2026 | Starting from £488 Seen: 1 day ago |
London (LCY) | New York (JFK) | Round trip / Economy | 28 Feb, 2026 - 15 Mar, 2026 | Starting from £496 Seen: 1 hour ago |
London (LCY) | New York (JFK) | Round trip / Economy | 24 Sep, 2025 - 28 Sep, 2025 | Starting from £585 Seen: 1 day ago |
London (LCY) | New York (JFK) | Round trip / Economy | 23 Sep, 2025 - 27 Sep, 2025 | Starting from £596 Seen: 1 day ago |
London (LHR) | New York (LGA) | Round trip / Economy | 02 Oct, 2025 - 20 Oct, 2025 | Starting from £553 Seen: 1 day ago |
London (LHR) | New York (LGA) | Round trip / Economy | 27 Oct, 2025 - 31 Oct, 2025 | Starting from £553 Seen: 1 day ago |
London (LHR) | New York (LGA) | Round trip / Economy | 27 Oct, 2025 - 31 Oct, 2025 | Starting from £553 Seen: 1 day ago |
London (LHR) | New York (LGA) | Round trip / Economy | 02 Oct, 2025 - 20 Oct, 2025 | Starting from £632 Seen: 1 day ago |
London (LHR) | New York (LGA) | Round trip / Economy | 27 Oct, 2025 - 31 Oct, 2025 | Starting from £663 Seen: 1 day ago |
London (LHR) | New York (LGA) | Round trip / Economy | 27 Oct, 2025 - 31 Oct, 2025 | Starting from £663 Seen: 1 day ago |
Prices shown are per person. Cheapest fares may be hand baggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Dates | Price |
---|---|---|---|---|
London (LHR) | New York (JFK) | Round trip / Premium | 04 Feb, 2026 - 11 Feb, 2026 | Starting from £869 Seen: 1 day ago |
London (LCY) | New York (JFK) | Round trip / Premium | 20 Jan, 2026 - 24 Jan, 2026 | Starting from £928 Seen: 1 day ago |
London (LHR) | New York (LGA) | Round trip / Premium | 02 Oct, 2025 - 20 Oct, 2025 | Starting from £1,342 Seen: 1 day ago |
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Dates | Price |
---|---|---|---|---|
London (LHR) | New York (JFK) | Round trip / Upper Class | 05 Feb, 2026 - 09 Feb, 2026 | Starting from £1,683 Seen: 20 hours ago |
London (LHR) | New York (JFK) | Round trip / Upper Class | 12 Feb, 2026 - 16 Feb, 2026 | Starting from £1,683 Seen: 19 hours ago |
London (LHR) | New York (JFK) | Round trip / Upper Class | 04 Feb, 2026 - 10 Feb, 2026 | Starting from £1,683 Seen: 21 hours ago |
London (LHR) | New York (JFK) | Round trip / Upper Class | 04 Feb, 2026 - 10 Feb, 2026 | Starting from £1,683 Seen: 21 hours ago |
London (LHR) | New York (JFK) | Round trip / Upper Class | 12 Feb, 2026 - 18 Feb, 2026 | Starting from £1,683 Seen: 14 hours ago |
London (LHR) | New York (JFK) | Round trip / Upper Class | 12 Feb, 2026 - 17 Feb, 2026 | Starting from £1,683 Seen: 14 hours ago |
London (LCY) | New York (JFK) | Round trip / Upper Class | 20 Jan, 2026 - 24 Jan, 2026 | Starting from £1,990 Seen: 1 day ago |
London (LCY) | New York (JFK) | Round trip / Upper Class | 28 Feb, 2026 - 15 Mar, 2026 | Starting from £2,062 Seen: 1 hour ago |
London (LCY) | New York (JFK) | Round trip / Upper Class | 20 Jan, 2026 - 24 Jan, 2026 | Starting from £2,326 Seen: 1 day ago |
London (LCY) | New York (JFK) | Round trip / Upper Class | 28 Oct, 2025 - 04 Nov, 2025 | Starting from £2,764 Seen: 14 hours ago |
London (LCY) | New York (JFK) | Round trip / Upper Class | 24 Sep, 2025 - 28 Sep, 2025 | Starting from £6,276 Seen: 1 day ago |
London (LCY) | New York (JFK) | Round trip / Upper Class | 28 Oct, 2025 - 04 Nov, 2025 | Starting from £6,506 Seen: 14 hours ago |
London (LHR) | New York (LGA) | Round trip / Upper Class | 02 Oct, 2025 - 20 Oct, 2025 | Starting from £2,520 Seen: 1 day ago |
London (LHR) | New York (LGA) | Round trip / Upper Class | 02 Oct, 2025 - 20 Oct, 2025 | Starting from £2,760 Seen: 1 day ago |
London (LHR) | New York (LGA) | Round trip / Upper Class | 27 Oct, 2025 - 31 Oct, 2025 | Starting from £3,186 Seen: 1 day ago |
London (LHR) | New York (LGA) | Round trip / Upper Class | 27 Oct, 2025 - 31 Oct, 2025 | Starting from £3,186 Seen: 1 day ago |
London (LHR) | New York (LGA) | Round trip / Upper Class | 27 Oct, 2025 - 31 Oct, 2025 | Starting from £3,456 Seen: 1 day ago |
London (LHR) | New York (LGA) | Round trip / Upper Class | 24 Nov, 2025 - 30 Nov, 2025 | Starting from £6,362 Seen: 1 day ago |
Prices shown are per person. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.

Alternative Routes from London or to New York
![]() |
Best overall airline in Europe 2025Virgin Atlantic is incredibly proud to have been voted Europe's best airline once again in the APEX awards. Withholding status of Europe's best airline for 5 years running. |