
London(LHR) to Houston(IAH)
Book our best prices between London and Houston within the next 6 months
location_on
location_on
Flight tickets from London to Houston on Virgin Atlantic
flight_takeoff
flight_land
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore flights using your Virgin Points
flight_takeoff
flight_land
Points fares shown are per person. Cheapest points fares may be hand baggage only. *Points fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
flight_takeoff
flight_land
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| London (LHR) | Houston (IAH) | Round trip / Premium | 12 Jun, 2027 - 27 Jun, 2027 | Starting from £1,562 Seen: 1 day ago |
| London (LHR) | Houston (IAH) | Round trip / Premium | 29 Apr, 2027 - 04 May, 2027 | Starting from £1,580 Seen: 1 day ago |
| London (LHR) | Houston (IAH) | Round trip / Premium | 29 Apr, 2027 - 04 May, 2027 | Starting from £1,595 Seen: 1 day ago |
| London (LHR) | Houston (IAH) | Round trip / Premium | 29 Apr, 2027 - 04 May, 2027 | Starting from £1,595 Seen: 1 day ago |
| London (LHR) | Houston (IAH) | Round trip / Premium | 11 Jun, 2027 - 26 Jun, 2027 | Starting from £1,617 Seen: 1 day ago |
| London (LHR) | Houston (HOU) | Round trip / Premium | 23 Aug, 2027 - 30 Aug, 2027 | Starting from £1,827 Seen: 1 day ago |
| London (LHR) | Houston (HOU) | Round trip / Premium | 23 Aug, 2027 - 30 Aug, 2027 | Starting from £1,843 Seen: 1 day ago |
| London (LHR) | Houston (HOU) | Round trip / Premium | 23 Aug, 2027 - 30 Aug, 2027 | Starting from £2,128 Seen: 1 day ago |
| London (LHR) | Houston (HOU) | Round trip / Premium | 23 Aug, 2027 - 30 Aug, 2027 | Starting from £2,143 Seen: 1 day ago |
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
flight_takeoff
flight_land
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| London (LHR) | Houston (IAH) | Round trip / Upper Class | 24 Aug, 2027 - 31 Aug, 2027 | Starting from £3,852 Seen: 18 hours ago |
| London (LHR) | Houston (IAH) | Round trip / Upper Class | 05 Aug, 2027 - 19 Aug, 2027 | Starting from £3,852 Seen: 19 hours ago |
| London (LHR) | Houston (IAH) | Round trip / Upper Class | 05 Aug, 2027 - 19 Aug, 2027 | Starting from £3,872 Seen: 19 hours ago |
| London (LHR) | Houston (IAH) | Round trip / Upper Class | 12 Jun, 2027 - 27 Jun, 2027 | Starting from £3,394 Seen: 1 day ago |
| London (LHR) | Houston (IAH) | Round trip / Upper Class | 12 Jun, 2027 - 27 Jun, 2027 | Starting from £3,409 Seen: 1 day ago |
| London (LHR) | Houston (IAH) | Round trip / Upper Class | 12 Jun, 2027 - 27 Jun, 2027 | Starting from £3,634 Seen: 1 day ago |
| London (LHR) | Houston (HOU) | Round trip / Upper Class | 23 Aug, 2027 - 30 Aug, 2027 | Starting from £3,922 Seen: 1 day ago |
| London (LHR) | Houston (HOU) | Round trip / Upper Class | 23 Aug, 2027 - 30 Aug, 2027 | Starting from £3,922 Seen: 1 day ago |
| London (LHR) | Houston (HOU) | Round trip / Upper Class | 23 Aug, 2027 - 30 Aug, 2027 | Starting from £4,822 Seen: 1 day ago |
| London (LHR) | Houston (HOU) | Round trip / Upper Class | 23 Aug, 2027 - 30 Aug, 2027 | Starting from £8,797 Seen: 1 day ago |
Prices shown are per person. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.

Alternative Routes to Houston
![]() |
Best overall airline in Europe 2025Virgin Atlantic is incredibly proud to have been voted Europe's best airline once again in the APEX awards. Withholding status of Europe's best airline for 5 years running. |












