Ever dreamed of sipping tea like royalty, wandering cobblestone streets, or casually running into a castle on your way to brunch? Well, this is your sign to pack your bags and book that one-way ticket from the U.S to the U.K!
Whether you're a city slicker, a nature lover, or just someone looking to disappear into a cosy British pub with a pint, the U.K has got you covered. You could end up mastering the art of British sarcasm, developing an unhealthy obsession with biscuits, or discovering your new home away from home.
So, what are you waiting for? Book that flight, say "cheerio" to the U.S, and let the adventure begin!
One way flights to the UK from $263*
Drop Everything & Fly: One-Way Flights to the U.K

One way fares from New York (JFK) to London (LHR)
New York (JFK)to
One way fare
Economy
New York (JFK)to
One way fare
Economy
New York (JFK)to
One way fare
Economy
New York (JFK)to
One way fare
Economy
New York (JFK)to
One way fare
Economy
New York (JFK)to
One way fare
Economy
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
One way fares from Los Angeles (LAX) to London (LHR)
Los Angeles (LAX)to
One way fare
Economy
Los Angeles (LAX)to
One way fare
Economy
Los Angeles (LAX)to
One way fare
Economy
Los Angeles (LAX)to
One way fare
Economy
Los Angeles (LAX)to
One way fare
Economy
Los Angeles (LAX)to
One way fare
Economy
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Introducing our clubhouse at LAX
We love LA. From the golden glow of Malibu sunsets to the neon buzz of late-night diners, there’s an energy here you won’t find anywhere else - and we’ve captured it in our newest clubhouse. Why not elevate your journey to London with Upper Class flights and some clubhouse indulgement?
Find out more

One way fares from Los Angeles (LAX) to London (LHR)
San Francisco (SFO)to
One way fare
Economy
San Francisco (SFO)to
One way fare
Economy
San Francisco (SFO)to
One way fare
Economy
San Francisco (SFO)to
One way fare
Economy
San Francisco (SFO)to
One way fare
Economy
San Francisco (SFO)to
One way fare
Economy
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
More one way fares to the UK
From | To | Fare type | Dates | Price | |
---|---|---|---|---|---|
New York (JFK) | London (LHR) | One way fare / Economy | Departure Nov 24, 2025 | Starting from $274 Seen: 1 day ago | |
New York (JFK) | London (LHR) | One way fare / Economy | Departure Oct 25, 2025 | Starting from $274 Seen: 1 day ago | |
Los Angeles (LAX) | London (LHR) | One way fare / Economy | Departure Oct 06, 2025 | Starting from $398 Seen: 22 hours ago | |
Los Angeles (LAX) | London (LHR) | One way fare / Economy | Departure Jan 21, 2026 | Starting from $398 Seen: 1 day ago | |
San Francisco (SFO) | London (LHR) | One way fare / Economy | Departure Sep 22, 2025 | Starting from $384 Seen: 1 day ago | |
San Francisco (SFO) | London (LHR) | One way fare / Economy | Departure Dec 09, 2025 | Starting from $384 Seen: 1 day ago | |
Miami (MIA) | London (LHR) | One way fare / Economy | Departure Mar 31, 2026 | Starting from $408 Seen: 1 day ago | |
Miami (MIA) | London (LHR) | One way fare / Economy | Departure Dec 10, 2025 | Starting from $408 Seen: 1 day ago | |
Orlando (MCO) | London (LHR) | One way fare / Economy | Departure Dec 30, 2026 | Starting from $417 Seen: 1 day ago | |
Washington, D.C. (IAD) | London (LHR) | One way fare / Economy | Departure Sep 24, 2025 | Starting from $384 Seen: 11 hours ago | |
Orlando (MCO) | London (LHR) | One way fare / Economy | Departure Sep 03, 2025 | Starting from $417 Seen: 1 day ago | |
Boston (BOS) | London (LHR) | One way fare / Economy | Departure Feb 10, 2026 | Starting from $263 Seen: 1 day ago | |
Boston (BOS) | London (LHR) | One way fare / Economy | Departure Feb 12, 2026 | Starting from $263 Seen: 1 day ago | |
Washington, D.C. (IAD) | London (LHR) | One way fare / Economy | Departure Mar 25, 2026 | Starting from $384 Seen: 1 day ago | |
Seattle (SEA) | London (LHR) | One way fare / Economy | Departure Oct 22, 2025 | Starting from $398 Seen: 12 hours ago | |
Seattle (SEA) | London (LHR) | One way fare / Economy | Departure Oct 22, 2025 | Starting from $398 Seen: 12 hours ago | |
Atlanta (ATL) | London (LHR) | One way fare / Economy | Departure Aug 19, 2025 | Starting from $463 Seen: 1 day ago | |
Atlanta (ATL) | London (LHR) | One way fare / Economy | Departure Oct 29, 2025 | Starting from $463 Seen: 1 day ago | |
Tampa (TPA) | London (LHR) | One way fare / Economy | Departure Oct 05, 2025 | Starting from $431 Seen: 1 day ago | |
Tampa (TPA) | London (LHR) | One way fare / Economy | Departure Sep 14, 2025 | Starting from $431 Seen: 1 day ago |
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.