Flight deals with Virgin Atlantic starting from $377*
New York (JFK)to
London (LHR)Los Angeles (LAX)to
London (LHR)Washington, D.C. (IAD)to
London (LHR)San Francisco (SFO)to
London (LHR)Orlando (MCO)to
London (LHR)Boston (BOS)to
London (LHR)Atlanta (ATL)to
London (LHR)Miami (MIA)to
London (LHR)Tampa (TPA)to
London (LHR)Seattle (SEA)to
London (LHR)Las Vegas (LAS)to
London (LHR)Orlando (MCO)to
Manchester (MAN)Washington, D.C. (IAD)to
Mumbai (BOM)New York (JFK)to
Mumbai (BOM)New York (JFK)to
Paris (CDG)New York (JFK)to
Lagos (LOS)San Francisco (SFO)to
Delhi (DEL)Dallas (DFW)to
London (LHR)New York (JFK)to
Manchester (MAN)Los Angeles (LAX)to
Paris (CDG)Prices shown are per person. Cheapest fares may be hand baggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore Our Premium Flights
New York (JFK)to
London (LHR)Los Angeles (LAX)to
London (LHR)Washington, D.C. (IAD)to
London (LHR)Miami (MIA)to
London (LHR)San Francisco (SFO)to
London (LHR)Orlando (MCO)to
London (LHR)Boston (BOS)to
London (LHR)Atlanta (ATL)to
London (LHR)Prices shown are per person. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Upper Class flights
New York (JFK)to
London (LHR)Los Angeles (LAX)to
London (LHR)Orlando (MCO)to
London (LHR)Miami (MIA)to
London (LHR)San Francisco (SFO)to
London (LHR)Boston (BOS)to
London (LHR)Washington, D.C. (IAD)to
London (LHR)Atlanta (ATL)to
London (LHR)Prices shown are per person. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Where do you want to go?
Our hottest flight deals 🔥
From | To | Fare type | Dates | Price |
---|---|---|---|---|
FromNew York (JFK) | ToLondon (LHR) | Round trip / Economy | 01/10/2025 - 01/14/2025 | Starting from $391* Seen: 22 hours ago |
FromLos Angeles (LAX) | ToLondon (LHR) | Round trip / Economy | 12/31/2024 - 01/14/2025 | Starting from $659* Seen: 10 hours ago |
FromSan Francisco (SFO) | ToLondon (LHR) | Round trip / Economy | 03/07/2025 - 03/09/2025 | Starting from $616* Seen: 13 hours ago |
FromOrlando (MCO) | ToLondon (LHR) | Round trip / Economy | 02/04/2025 - 02/11/2025 | Starting from $494* Seen: 19 hours ago |
FromBoston (BOS) | ToLondon (LHR) | Round trip / Economy | 12/31/2024 - 01/15/2025 | Starting from $377* Seen: 6 hours ago |
FromWashington, D.C. (IAD) | ToLondon (LHR) | Round trip / Economy | 01/15/2025 - 01/22/2025 | Starting from $627* Seen: 22 hours ago |
FromAtlanta (ATL) | ToLondon (LHR) | Round trip / Economy | 02/19/2025 - 03/05/2025 | Starting from $726* Seen: 23 hours ago |
FromMiami (MIA) | ToLondon (LHR) | Round trip / Economy | 02/12/2025 - 02/18/2025 | Starting from $676* Seen: 22 hours ago |
FromTampa (TPA) | ToLondon (LHR) | Round trip / Economy | 12/31/2024 - 01/15/2025 | Starting from $669* Seen: 17 hours ago |
FromSeattle (SEA) | ToLondon (LHR) | Round trip / Economy | 02/26/2025 - 03/12/2025 | Starting from $660* Seen: 17 hours ago |
FromLas Vegas (LAS) | ToLondon (LHR) | Round trip / Economy | 01/20/2025 - 01/28/2025 | Starting from $676* Seen: 22 hours ago |
FromOrlando (MCO) | ToManchester (MAN) | Round trip / Economy | 01/14/2025 - 01/28/2025 | Starting from $604* Seen: 21 hours ago |
FromWashington, D.C. (IAD) | ToMumbai (BOM) | Round trip / Economy | 01/19/2025 - 02/09/2025 | Starting from $834* Seen: 14 hours ago |
FromNew York (JFK) | ToMumbai (BOM) | Round trip / Economy | 03/14/2025 - 03/30/2025 | Starting from $724* Seen: 56 minutes ago |
FromNew York (JFK) | ToParis (CDG) | Round trip / Economy | 02/01/2025 - 02/08/2025 | Starting from $407* Seen: 18 hours ago |
FromNew York (JFK) | ToLagos (LOS) | Round trip / Economy | 02/28/2025 - 03/31/2025 | Starting from $1,075* Seen: 18 hours ago |
FromSan Francisco (SFO) | ToDelhi (DEL) | Round trip / Economy | 01/26/2025 - 02/11/2025 | Starting from $736* Seen: 11 hours ago |
FromDallas (DFW) | ToLondon (LHR) | Round trip / Economy | 02/19/2025 - 02/25/2025 | Starting from $835* Seen: 29 minutes ago |
FromNew York (JFK) | ToManchester (MAN) | Round trip / Economy | 03/05/2025 - 03/18/2025 | Starting from $653* Seen: 22 hours ago |
FromLos Angeles (LAX) | ToParis (CDG) | Round trip / Economy | 01/21/2025 - 01/29/2025 | Starting from $724* Seen: 8 hours ago |
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional luggage fees and charges for optional products and services may apply.
Diamond status in APEX Health & Safety
Virgin Atlantic is incredibly proud to have been awarded Diamond status in Health and Safety by APEX and Simpliflying. This is the highest standard possible, and shows our unwavering commitment to keeping our staff and customers safe and sound throughout the Covid-19 pandemic. Initiatives like our complimentary Covid-19 insurance cover, our pre-flight testing, and our efforts to create the safest customer journey possible have helped us reached this fantastic achievement. |