Flight deals with Virgin Atlantic starting from $414*
New York (JFK)to
London (LHR)Los Angeles (LAX)to
London (LHR)San Francisco (SFO)to
London (LHR)Boston (BOS)to
London (LHR)Orlando (MCO)to
London (LHR)Washington, D.C. (IAD)to
London (LHR)Miami (MIA)to
London (LHR)Tampa (TPA)to
London (LHR)Atlanta (ATL)to
London (LHR)Seattle (SEA)to
London (LHR)Las Vegas (LAS)to
London (LHR)New York (JFK)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)New York (JFK)to
Manchester (MAN)Orlando (MCO)to
Manchester (MAN)Newark (EWR)to
London (LHR)Chicago (ORD)to
London (LHR)New York (JFK)to
Lagos (LOS)Los Angeles (LAX)to
Delhi (DEL)New York (JFK)to
Delhi (DEL)Prices shown are per person. Cheapest fares may be hand baggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore Our Premium Flights
New York (JFK)to
London (LHR)Los Angeles (LAX)to
London (LHR)San Francisco (SFO)to
London (LHR)Boston (BOS)to
London (LHR)Orlando (MCO)to
London (LHR)Washington, D.C. (IAD)to
London (LHR)Miami (MIA)to
London (LHR)Tampa (TPA)to
London (LHR)Prices shown are per person. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Upper Class flights
New York (JFK)to
London (LHR)Los Angeles (LAX)to
London (LHR)San Francisco (SFO)to
London (LHR)Boston (BOS)to
London (LHR)Orlando (MCO)to
London (LHR)Washington, D.C. (IAD)to
London (LHR)Miami (MIA)to
London (LHR)Tampa (TPA)to
London (LHR)Prices shown are per person. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Where do you want to go?
Our hottest flight deals 🔥
From | To | Fare type | Dates | Price |
---|---|---|---|---|
FromNew York (JFK) | ToLondon (LHR) | Round trip / Economy | 03/10/2025 - 03/19/2025 | Starting from $414* Seen: 12 hours ago |
FromLos Angeles (LAX) | ToLondon (LHR) | Round trip / Economy | 04/06/2025 - 09/18/2025 | Starting from $681* Seen: 10 hours ago |
FromSan Francisco (SFO) | ToLondon (LHR) | Round trip / Economy | 01/31/2025 - 02/02/2025 | Starting from $635* Seen: 10 hours ago |
FromBoston (BOS) | ToLondon (LHR) | Round trip / Economy | 03/05/2025 - 03/19/2025 | Starting from $414* Seen: 12 hours ago |
FromOrlando (MCO) | ToLondon (LHR) | Round trip / Economy | 03/04/2025 - 03/14/2025 | Starting from $490* Seen: 18 hours ago |
FromWashington, D.C. (IAD) | ToLondon (LHR) | Round trip / Economy | 03/12/2025 - 03/26/2025 | Starting from $646* Seen: 22 hours ago |
FromMiami (MIA) | ToLondon (LHR) | Round trip / Economy | 03/10/2025 - 03/17/2025 | Starting from $533* Seen: 22 hours ago |
FromTampa (TPA) | ToLondon (LHR) | Round trip / Economy | 02/10/2025 - 02/21/2025 | Starting from $680* Seen: 13 hours ago |
FromAtlanta (ATL) | ToLondon (LHR) | Round trip / Economy | 02/25/2025 - 03/04/2025 | Starting from $745* Seen: 20 hours ago |
FromSeattle (SEA) | ToLondon (LHR) | Round trip / Economy | 02/03/2025 - 02/13/2025 | Starting from $675* Seen: 22 hours ago |
FromLas Vegas (LAS) | ToLondon (LHR) | Round trip / Economy | 02/26/2025 - 03/06/2025 | Starting from $695* Seen: 16 hours ago |
FromNew York (JFK) | ToParis (CDG) | Round trip / Economy | 02/25/2025 - 03/10/2025 | Starting from $468* Seen: 21 hours ago |
FromLos Angeles (LAX) | ToParis (CDG) | Round trip / Economy | 03/31/2025 - 04/09/2025 | Starting from $647* Seen: 8 hours ago |
FromNew York (JFK) | ToManchester (MAN) | Round trip / Economy | 02/17/2025 - 02/19/2025 | Starting from $627* Seen: 1 day ago |
FromOrlando (MCO) | ToManchester (MAN) | Round trip / Economy | 03/12/2025 - 03/20/2025 | Starting from $623* Seen: 18 hours ago |
FromNewark (EWR) | ToLondon (LHR) | Round trip / Economy | 03/02/2025 - 03/12/2025 | Starting from $574* Seen: 1 day ago |
FromChicago (ORD) | ToLondon (LHR) | Round trip / Economy | 04/18/2025 - 04/20/2025 | Starting from $611* Seen: 24 minutes ago |
FromNew York (JFK) | ToLagos (LOS) | Round trip / Economy | 02/15/2025 - 03/17/2025 | Starting from $1,074* Seen: 1 day ago |
FromLos Angeles (LAX) | ToDelhi (DEL) | Round trip / Economy | 02/03/2025 - 06/13/2025 | Starting from $830* Seen: 5 hours ago |
FromNew York (JFK) | ToDelhi (DEL) | Round trip / Economy | 04/16/2025 - 05/14/2025 | Starting from $609* Seen: 1 day ago |
Prices shown are per person. Cheapest fares may be hand luggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional luggage fees and charges for optional products and services may apply.
Diamond status in APEX Health & Safety
Virgin Atlantic is incredibly proud to have been awarded Diamond status in Health and Safety by APEX and Simpliflying. This is the highest standard possible, and shows our unwavering commitment to keeping our staff and customers safe and sound throughout the Covid-19 pandemic. Initiatives like our complimentary Covid-19 insurance cover, our pre-flight testing, and our efforts to create the safest customer journey possible have helped us reached this fantastic achievement. |