Flight deals with Virgin Atlantic

Jamaica (Montego Bay) (MBJ)to
London (LHR)
Kingston (KIN)to
London (LHR)
Jamaica (Montego Bay) (MBJ)to
Delhi (DEL)
Jamaica (Montego Bay) (MBJ)to
Mumbai (BOM)
Jamaica (Montego Bay) (MBJ)to
Paris (CDG)
Jamaica (Montego Bay) (MBJ)to
Manchester (MAN)
Jamaica (Montego Bay) (MBJ)to
Lagos (LOS)
Jamaica (Montego Bay) (MBJ)to
Edinburgh (EDI)Explore Our Premium Flights
Explore our Upper Class flights
Where do you want to go?
More of our hottest flight deals 🔥
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| Jamaica (Montego Bay) (MBJ) | London (LHR) | Round trip / Economy | 21 Dec, 2026 - 31 Dec, 2027 | Starting from J$168,866 Seen: 20 hours ago |
| Jamaica (Montego Bay) (MBJ) | London (LHR) | Round trip / Economy | 14 Dec, 2026 - 12 Jan, 2027 | Starting from J$170,133 Seen: 1 day ago |
| Jamaica (Montego Bay) (MBJ) | London (LHR) | Round trip / Economy | 26 Dec, 2026 - 23 Jan, 2027 | Starting from J$170,812 Seen: 1 day ago |
| Kingston (KIN) | London (LHR) | Round trip / Economy | 24 Dec, 2026 - 27 May, 2027 | Starting from J$204,203 Seen: 21 hours ago |
| Kingston (KIN) | London (LHR) | Round trip / Economy | 14 Dec, 2026 - 17 May, 2027 | Starting from J$204,203 Seen: 21 hours ago |
| Kingston (KIN) | London (LHR) | Round trip / Economy | 10 Aug, 2027 - 07 Sep, 2027 | Starting from J$212,185 Seen: 1 day ago |
| Jamaica (Montego Bay) (MBJ) | Delhi (DEL) | Round trip / Economy | 25 Jan, 2027 - 25 May, 2027 | Starting from J$242,652 Seen: 1 day ago |
| Jamaica (Montego Bay) (MBJ) | Delhi (DEL) | Round trip / Economy | 18 Jan, 2027 - 18 May, 2027 | Starting from J$252,675 Seen: 1 day ago |
| Jamaica (Montego Bay) (MBJ) | Delhi (DEL) | Round trip / Economy | 25 Jan, 2027 - 25 May, 2027 | Starting from J$258,561 Seen: 1 day ago |
| Jamaica (Montego Bay) (MBJ) | Mumbai (BOM) | Round trip / Economy | 24 Dec, 2026 - 14 Jan, 2027 | Starting from J$233,836 Seen: 22 hours ago |
| Jamaica (Montego Bay) (MBJ) | Mumbai (BOM) | Round trip / Economy | 19 Jan, 2027 - 18 Feb, 2027 | Starting from J$237,778 Seen: 1 day ago |
| Jamaica (Montego Bay) (MBJ) | Mumbai (BOM) | Round trip / Economy | 23 Jan, 2027 - 22 Feb, 2027 | Starting from J$237,778 Seen: 1 day ago |
| Jamaica (Montego Bay) (MBJ) | Paris (CDG) | Round trip / Economy | 06 Mar, 2027 - 13 Mar, 2027 | Starting from J$184,403 Seen: 3 hours ago |
| Jamaica (Montego Bay) (MBJ) | Lagos (LOS) | Round trip / Economy | 05 Apr, 2027 - 09 Apr, 2027 | Starting from J$763,522 Seen: 1 day ago |
| Jamaica (Montego Bay) (MBJ) | Lagos (LOS) | Round trip / Economy | 05 Apr, 2027 - 09 Apr, 2027 | Starting from J$792,367 Seen: 1 day ago |
| Jamaica (Montego Bay) (MBJ) | Lagos (LOS) | Round trip / Economy | 05 Apr, 2027 - 09 Apr, 2027 | Starting from J$853,461 Seen: 1 day ago |
| Jamaica (Montego Bay) (MBJ) | Edinburgh (EDI) | Round trip / Economy | 11 Jul, 2027 - 22 Jul, 2027 | Starting from J$278,387 Seen: 1 day ago |
| Jamaica (Montego Bay) (MBJ) | Edinburgh (EDI) | Round trip / Economy | 11 Jul, 2027 - 22 Jul, 2027 | Starting from J$294,296 Seen: 1 day ago |
![]() |
Best overall airline in Europe 2025Virgin Atlantic is incredibly proud to have been voted Europe's best airline once again in the APEX awards. Withholding status of Europe's best airline for 5 years running. |



































