London(LHR) to Mumbai(BOM) flight deals from £492*
Book our best prices between London and Mumbai within the next 6 months
Virgin Atlantic deals for flights from London to Mumbai
From | To | Fare type | Dates | Price |
---|---|---|---|---|
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Economy | Sep 19, 2025 - Oct 06, 2025 | Starting from £497* Seen: 1 day ago |
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Economy | Sep 04, 2025 - Oct 07, 2025 | Starting from £497* Seen: 16 hours ago |
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Economy | Sep 09, 2025 - Oct 07, 2025 | Starting from £497* Seen: 7 hours ago |
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Economy | Sep 09, 2025 - Oct 08, 2025 | Starting from £497* Seen: 10 hours ago |
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Economy | Sep 08, 2025 - Oct 07, 2025 | Starting from £507* Seen: 1 day ago |
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Economy | Sep 21, 2025 - Oct 19, 2025 | Starting from £507* Seen: 1 day ago |
FromLondon (LON) | ToMumbai (BOM) | Round trip / Economy | Jul 08, 2025 - Sep 04, 2025 | Starting from £865* Seen: 19 hours ago |
FromLondon (LON) | ToMumbai (BOM) | Round trip / Economy | Jul 27, 2025 - Aug 14, 2025 | Starting from £901* Seen: 5 hours ago |
FromLondon (LON) | ToMumbai (BOM) | Round trip / Economy | Jul 08, 2025 - Sep 04, 2025 | Starting from £925* Seen: 19 hours ago |
FromLondon (LON) | ToMumbai (BOM) | Round trip / Economy | Jul 27, 2025 - Aug 14, 2025 | Starting from £949* Seen: 5 hours ago |
FromLondon (LON) | ToMumbai (BOM) | Round trip / Economy | Jul 08, 2025 - Sep 04, 2025 | Starting from £1,005* Seen: 19 hours ago |
FromLondon (LON) | ToMumbai (BOM) | Round trip / Economy | Jul 20, 2025 - Aug 31, 2025 | Starting from £1,014* Seen: 1 day ago |
Prices shown are per person. Cheapest fares may be hand baggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Find Premium flight deals
Skip the queues and experience an extra large leather seat with a seat pitch of up to 38 inches and extra legroom. You also get 10kg hand luggage and 2 x 23kg checked bags and you are welcomed on board with a glass of bubbly. There is a choice of 3 main courses and it is all served on china. It's the little extras that make a huge difference.
From | To | Fare type | Dates | Price |
---|---|---|---|---|
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Premium | Oct 16, 2025 - Oct 22, 2025 | Starting from £877* Seen: 15 hours ago |
FromLondon (LON) | ToMumbai (BOM) | Round trip / Premium | Jul 08, 2025 - Sep 04, 2025 | Starting from £1,134* Seen: 19 hours ago |
Prices shown are per person. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Find Upper Class flight deals
Enjoy creature comforts in your own personal space, with loads of leg room, oodles of entertainment and drinks delivered on demand. And when it's time to hit the sack, your seat transforms into a fully flat bed, designed to give to you a fresh start in the morning. You also get 2 pieces of 16kg hand luggage and 2 x 32kg checked bags plus you are welcomed on board with a glass of bubbly. There is a choice of tasty 4 course meals and you can even get breakfast in bed. Experience the next level of luxurious travel.
From | To | Fare type | Dates | Price |
---|---|---|---|---|
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Upper Class | Nov 08, 2025 - Nov 10, 2025 | Starting from £2,827* Seen: 1 day ago |
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Upper Class | Jul 18, 2025 - Sep 08, 2025 | Starting from £2,854* Seen: 1 day ago |
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Upper Class | Jul 30, 2025 - Aug 27, 2025 | Starting from £2,914* Seen: 15 hours ago |
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Upper Class | Aug 15, 2025 - Aug 27, 2025 | Starting from £2,914* Seen: 14 hours ago |
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Upper Class | Oct 16, 2025 - Oct 22, 2025 | Starting from £2,914* Seen: 15 hours ago |
FromLondon (LHR) | ToMumbai (BOM) | Round trip / Upper Class | Jul 22, 2025 - Aug 18, 2025 | Starting from £2,914* Seen: 1 day ago |
FromLondon (LON) | ToMumbai (BOM) | Round trip / Upper Class | Jul 08, 2025 - Sep 04, 2025 | Starting from £2,964* Seen: 19 hours ago |
FromLondon (LON) | ToMumbai (BOM) | Round trip / Upper Class | Jul 20, 2025 - Aug 31, 2025 | Starting from £2,964* Seen: 1 day ago |
FromLondon (LON) | ToMumbai (BOM) | Round trip / Upper Class | Jul 27, 2025 - Aug 14, 2025 | Starting from £3,014* Seen: 5 hours ago |
Prices shown are per person. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Alternative Routes from London or to Mumbai
Diamond status in APEX Health & Safety
Virgin Atlantic is incredibly proud to have been awarded Diamond status in Health and Safety by APEX and Simpliflying. This is the highest standard possible, and shows our unwavering commitment to keeping our staff and customers safe and sound throughout the Covid-19 pandemic. Initiatives like our complimentary Covid-19 insurance cover, our pre-flight testing, and our efforts to create the safest customer journey possible have helped us reached this fantastic achievement. |